Fantasy Football 25/26

Due to a minor technical error we have two leagues running on the Sun Dream Team site this year – ‘HASSRA SOUTH EAST’ and ‘Hassra South East Fantasy Foot’. Don’t worry about which one you’ve joined, they will be amalgamated to create a single league for the process of deciding ultimate winners. Be aware though, although it may appear you are high up on one of the original leagues before we combined, you may be lower down afterwards. The regional committee’s decision on the ultimate winners will be final. We have 98 teams running.

I will try to update this new League on a regular basis

Results as of Monday morning, 1st September 2025 (End of Game Week 3):

Rank Team pts Total pts
1           Sticky ToffeesA. Kirkpatrick 80           271
2 Stamford Bridge GloryS. Watts 65 247
3 Ruby RocketsD. Coates 81 243
4 Bing Bong BangC. Williams 88 237
5 Sea lions on my shirtN. Pearne 57 234
6 Deanospambinosd. richardson 86 233
6 Sovereign Saints FCG. Clarke 86 233
7 Glad All Overs. simon 74 232
8 Selhurs­tpa­rkflyersK. Gorton-George 92 230
8 Supreme ElevenM. Terrington 59 230
8 The Tottinhun TashspursC. Meadows 48 230
9 Cunha Ya Do ItH. Sargeant 71 227
9 Red Army BlitzK. Burrough 78 227
9 Zubi Zubi DooG. Jordan 72 227
10 GladAllOverM. Frankham 79 225
10 Sammy's lossP. Smith 69 225
11 golden boysH. Gardner 66 224
12 Dadswell ArmyN. Dadswell 64 223
13 Arne you not entertainedJ. Williams 65 221
13 Ozzies KneesG. Teague 60 221
13 Wonderwall WanderersL. Willis 70 221
14 SafcStarskyG. Moss 71 219
15 Breast Homage Albionc. miller 69 218
16 Harrison WafflejumperS. Dyehouse 83 215
17 QPRJPRJ. Russell 65 212
18 Chippy ChipsD. Campion-Smith 76 208
18 Keith Park RangersK. Waters 79 208
18 So Solid SaintsJ. Mears 87 208
18 Way Too BusyA. Loveland 44 208
19 Barney's Barmy BoysP. Barnard 84 207
20 Bow Chicka Joao Joaol. shepheard 83 206
21 Gravesend GunnersS. Hickmott 66 204
21 Michelle's TeamM. Young 69 204
21 Mo Money Mo ProblemsJ. Southerden 69 204
22 BilliisaL. Mcallister 58 203
22 Dumb Glum TouristsM. Blythman 82 203
22 Parkrun LionsC. Castle 70 203
23 Chappers Chavs FCD. Chapman 54 201
24 TEXP. Houston 71 200
25 Bargain BasementM. MUNN 72 199
25 MunroM. Munro 56 199
26 Barties Villansp. fincham 76 198
27 Anfield ArmyM. Sewell 63 197
27 Footie FCJ. Lawford 50 197
28 Bees KneesA. Walsh 41 196
29 Wareham UnitedE. Wareham 55 194
30 Play Up PompeyP. Rayner 67 193
31 Blooming GoodJ. Bloomfield 68 191
31 FiddlesticksC. Perry 58 191
31 It's All About The BettesJ. Skelton 62 191
32 Gucci TeamM. Bode-Obanla 52 189
33 Come on MargateG. Hall 47 187
34 Greggs11G. Harrison 58 186
35 BrightKellyA. Akin 49 184
35 Team TCRT. Court 60 184
36 langs legendsC. Lang 59 182
37 Real Sims ShadiesG. SIMS 65 181
37 The Mavericksg. Broad 83 181
38 Raya SunshineD. Brumbaugh 41 179
39 True City BlueD. Arnold 49 178
40 Cant Pay Take AwayG. Edney 55 177
40 RatcluardiolaA. Ratcliffe 47 177
41 Ah There You AreS. Kane 37 176
41 Noah for EnglandM. Stevens 41 176
42 Boyz From The DwarfW. Rout 42 173
43 Stoner HuntsmenG. Stoner 87 171
44 Beusnextseason HopefullyG. Slattery 64 170
44 Leggy MamboG. Hartnoll 63 170
44 Wirtz Case ScenarioP. Gibson 49 170
45 Meg Griffin FCC. Johnson 22 169
45 RED RED WINE FCM. Dawson 52 169
45 Rockin RobynsD. Stringer 41 169
46 ArmageddonM. Longmuir 52 167
46 Tim's Mighty WhitesT. Mitchell 72 167
46 Worthing WeeblesM. Baldwin 49 167
47 MurphysmobM. Murphy 45 165
48 Agebang­the­go­alsinK. Todd 49 164
48 Weiffer De CuyperA. Andrews 45 164
49 49ersD. Sparkes 29 163
49 Here We GoJ. Curtis 54 163
50 Matt UnitedM. Turpin 44 158
50 Real MagiddsP. Giddings 52 158
51 MARSM. Syed 50 153
52 JW87QPZ3L. Standing 64 152
53 Maria's MarvelsM. Holden 49 151
53 Viva La FigaC. McHugh 45 151
54 Que Sera SeraS. Connolly 45 150
55 Chubby's 11R. Brown 40 149
56 SLT DreamTeamJ. Dexter 39 148
56 Vauxhall Conference and IA. Leach 58 148
57 Balaclava LionsS. Gorski 48 146
57 OPMj. osi 76 146
58 Delis DivasA. Marshall 47 142
59 Clarkie's Kicker'sG. Clarke 52 135
60 Gemz GemsJ. Foster 28 134
60 RISKY FCm. sowah 42 134
61 UnitedH. heaton 40 132
62 SeasidersM. DUNN 49 129
62 Team Three StarR. Love 51 129
63 Bertie's dreamteamp. Harwood 42 122
64 Gotham FCR. Temblett 35 115
65 Exeter GentlyS. Cousall 39 82

Prizes for the 25/26 season will be:

First - £150 Second - £75 Third - £50 Fourth and Fifth - £25. 

You must be a member of HASSRA South East at the end of the event in order to claim any prizes you may be entitled to.

Email Maggie for further details.

Help