Fantasy Football 25/26

Due to a minor technical error we have two leagues running on the Sun Dream Team site this year – ‘HASSRA SOUTH EAST’ and ‘Hassra South East Fantasy Foot’. Don’t worry about which one you’ve joined, they will be amalgamated to create a single league for the process of deciding ultimate winners. Be aware though, although it may appear you are high up on one of the original leagues before we combined, you may be lower down afterwards. The regional committee’s decision on the ultimate winners will be final. We have 98 teams running.

I will try to update this new League on a regular basis

Results as of 24th October 2025 (End Game Week 8):

Rank Team GW Pts   . Total
1 Dadswell ArmyN. Dadswell 151 874
2 Sticky ToffeesA. Kirkpatrick 154 853
3 Ruby RocketsD. Coates 159 852
4 SafcStarskyG. Moss 171 841
5 Deanospambinosd. richardson 154 836
6 Sea lions on my shirtN. Pearne 150 826
7 GladAllOverM. Frankham 140 825
8 Ah There You AreS. Kane 153 824
9 Meg Griffin FCC. Johnson 170 812
10 Sovereign Saints FCG. Clarke 139 809
11 Bing Bong BangC. Williams 183 808
12 Wonderwall WanderersL. Willis 138 807
13 Michelle's TeamM. Young 130 801
14 QPRJPRJ. Russell 147 798
15 Stamford Bridge GloryS. Watts 151 795
16 Sammy's lossP. Smith 135 790
17 Harrison WafflejumperS. Dyehouse 146 786
18 Real Sims ShadiesG. SIMS 157 783
19 golden boysH. Gardner 135 780
19 Wareham UnitedE. Wareham 155 780
20 Supreme ElevenM. Terrington 159 775
21 Cunha Ya Do ItH. Sargeant 152 774
22 Keith Park RangersK. Waters 148 769
23 BrightKellyA. Akin 168 767
24 Breast Homage Albionc. miller 142 766
25 Ozzies KneesG. Teague 150 764
26 Tim's Mighty WhitesT. Mitchell 138 761
27 BilliisaL. Mcallister 171 756
28 Chippy ChipsD. Campion-Smith 178 751
29 Bargain BasementM. MUNN 138 750
30 Bow Chicka Joao Joaol. shepheard 138 748
31 Glad All Overs. simon 156 747
32 Parkrun LionsC. Castle 141 746
33 Anfield ArmyM. Sewell 143 745
34 True City BlueD. Arnold 164 741
35 Way Too BusyA. Loveland 141 737
36 Stoner HuntsmenG. Stoner 140 734
37 TEXP. Houston 135 733
38 langs legendsC. Lang 141 731
39 It's All About The BettesJ. Skelton 135 730
40 Zubi Zubi DooG. Jordan 183 729
41 The Tottinhun TashspursC. Meadows 95 723
42 Gravesend GunnersS. Hickmott 144 716
43 Arne you not entertainedJ. Williams 148 714
44 So Solid SaintsJ. Mears 146 713
45 Come on MargateG. Hall 126 712
46 Selhurs­tpa­rkflyersK. Gorton-George 112 711
47 Barney's Barmy BoysP. Barnard 139 710
48 Noah for EnglandM. Stevens 143 709
48 Wirtz Case ScenarioP. Gibson 154 709
49 Chappers Chavs FCD. Chapman 165 700
50 Gucci TeamM. Bode-Obanla 154 700
51 The Mavericksg. Broad 138 700
52 Real MagiddsP. Giddings 123 688
53 Footie FCJ. Lawford 127 686
54 Que Sera SeraS. Connolly 127 679
55 Red Army BlitzK. Burrough 129 678
56 Chubby's 11R. Brown 132 675
57 Blooming GoodJ. Bloomfield 140 664
57 Boyz From The DwarfW. Rout 128 664
58 MARSM. Syed 110 659
59 Play Up PompeyP. Rayner 133 657
60 MurphysmobM. Murphy 129 656
61 Gemz GemsJ. Foster 118 654
62 Barties Villansp. fincham 108 647
63 Balaclava LionsS. Gorski 119 644
63 Beusnextseason HopefullyG. Slattery 139 644
64 Leggy MamboG. Hartnoll 121 643
65 FiddlesticksC. Perry 112 638
66 OPMj. osi 105 634
67 Clarkie's Kicker'sG. Clarke 108 625
68 RED RED WINE FCM. Dawson 120 624
69 ArmageddonM. Longmuir 111 617
69 JW87QPZ3L. Standing 107 617
70 Raya SunshineD. Brumbaugh 91 614
71 Here We GoJ. Curtis 95 608
72 Weiffer De CuyperA. Andrews 86 603
73 RatcluardiolaA. Ratcliffe 141 600
74 Team TCRT. Court 107 596
75 Rockin RobynsD. Stringer 127 595
76 Agebang­the­go­alsinK. Todd 94 594
77 Matt UnitedM. Turpin 163 585
78 Delis DivasA. Marshall 141 584
79 SeasidersM. DUNN 133 577
80 49ersD. Sparkes 117 572
81 Cant Pay Take AwayG. Edney 77 558
82 Bees KneesA. Walsh 83 556
83 Bertie's dreamteamp. Harwood 99 554
84 Maria's MarvelsM. Holden 103 553
85 SLT DreamTeamJ. Dexter 93 550
86 Mo Money Mo ProblemsJ. Southerden     . 58 539
86 MunroM. Munro 81 539
87 Dumb Glum TouristsM. Blythman 104 529
87 Exeter GentlyS. Cousall 101 529
88 Greggs11G. Harrison 102 514
89 Green Farm Packersk. andre 127 511
90 Viva La FigaC. McHugh 94 506
91 UnitedH. heaton 77 494
91 Worthing WeeblesM. Baldwin 88 494
92 Vauxhall Conference and IA. Leach 82 442
93 RISKY FCm. sowah 81 436
94 Gotham FCR. Temblett 91 426
95 Team Three StarR. Love 48 409

Prizes for the 25/26 season will be:

First - £150 Second - £75 Third - £50 Fourth and Fifth - £25. 

You must be a member of HASSRA South East at the end of the event in order to claim any prizes you may be entitled to.

Email Maggie for further details.

Help