Summer Raffle 2025 - all winners!!
WINNERS
Thank you so much to all the HASSRA reps that sold tickets, bought prizes, reconciled the accounts and helped with the draw - absolutely awesome group of people!!
But the biggest thank you has to go to the ones that buy the tickets - you! Without the sales we couldn't do what we do - all proceeds went into prizes and this year we sold more tickets than ever before (nearly double the last summer raffle!) - so THANK YOU!!!
And here's the prize list! If you have won a cash prize please email us at hassra.plymouth@dwp.gov.uk.
Summer Raffle 2025 | |||
Number | Prize | Square number | Name of Person |
1st | £500 cash | 2665 | VOA- Sarah Maxfield |
2nd | £250 cash | 2840 | Roxanne Smith- CBH |
3rd | £150 cash | 1452 | Natasha Deane- CBH |
4 | Heath Grill | 2680 | Lisa Stanger- VOA |
5 | AI v Pictionary game | 3537 | Nigel Punter- ONLINE |
6 | Stanley Toolbox | 2176 | Matt Davis - CBH |
7 | L'Or coffee machine | 1365 | Jen Docking -CBH |
8 | 2 bottles of bubbly | 2158 | Matthew Heffernan- CBH |
9 | M&S Light up City Candle | 999 | Steve Huntley-OTC |
10 | 1 Month Fort Stamford Membership | 3288 | Elizabeth Gordon- CBH |
11 | Bottle of Sauvignion Blanc | 40 | Leisha Gregory |
12 | Soap and Glory Pamper Set | 1858 | Olivia Bates- OTC |
13 | FCUK Sports Washbag | 2496 | Kelly Faulkner -CBH |
14 | Soap and Glory Clean Giftset | 2259 | Maria Sparkes- OTC |
15 | Family Pass for Drakes Den | 1357 | Jileane Andrews- CBH |
16 | Malibu | 761 | Helen Godwin- CBH |
17 | £50 Cash Prize | 783 | Lauchlan Turner- CBH |
18 | Summer Hamper | 358 | John Rudkin - Dev |
19 | M&S Light up Candle | 997 | James Brinson- OTC |
20 | Ninja Foodi Max | 1487 | Martin Snell- CBH |
21 | 2 bottles of bubbly | 1517 | Caroline Lopes- Stevens -Retired |
22 | Passenger Bucket Bag | 768 | Matthew Heffernan- CBH |
23 | Black and Decker Cordless Screwdriver | 1982 | Nadine Defoe -CBH |
24 | Smirnoff | 2731 | Sally Lord- CBH |
25 | £25 One for All voucher | 1351 | Shula Spencer- CBH |
26 | Slush puppie machine | 1057 | Amy Manlow - OTC |
27 | Kilner Drinks Dispenser | 1557 | Lloyd Hill- |
28 | BBQ set in a bag | 2445 | Paul G4S- OTC |
29 | Magnum of Rose Chicken Wine | 3251 | Dawn Smith - CBH |
30 | £50 Cash Prize | 1840 | Paul G4S- OTC |
31 | Large Picnic Bag | 1500 | Natasha Deane- CBH |
32 | Turquoise luggage set (carry on and beauty case) | 1386 | Jen Docking -CBH |
33 | Swingball | 1631 | Lisa Borthwick- VOA |
34 | Pimms | 154 | Lesley Thompson - CBH |
35 | Garden Bar Trolley | 2793 | Kayley Carter- CBH |
36 | No7 Beauty Vault Collection | 2162 | Rod Pearse -CBH |
37 | Next Dinner set | 3130 | Steve Andualopisis- CBH |
38 | Jasper Conran Cutlery Set | 2829 | Eleanor Bonsor- CBH |
39 | £50 Cash Prize | 2620 | Mireille Squires- VOA |
40 | Next Artificial Floral Arrangment | 2114 | Sarah Lawson - DEV |
41 | Continue Arcades Family Voucher | 1004 | Alex Theyer- OTC |
42 | 2 bottles of bubbly | 2582 | Mark Pearson - CBH |
43 | Next Linen Candle | 334 | Jo Burden- DEV |
44 | £100 TRP Vouchers | 2436 | Paul G4S- OTC |
45 | Next Mens Body Set | 379 | Paul Truman- DEV |
46 | Kopparberg Tropical pack | 39 | Lin Mead- CBH |
47 | Smart Watch | 1589 | Pete Smith |
48 | Bottle of Rose | 269 | Elaine Westlake -DEV |
49 | Harry Potter Board Game | 2696 | Georgia Sandel Dungey-VOA |
50 | Wireless headphones | 1899 | Keeley Morgan- OTC |
51 | £50 Cash Prize | 3250 | Emma Snell- CBH |
52 | Logo Board game | 614 | Chris Stephens- CBH |
53 | Box of Magners | 315 | Sheila Ball- DEV |
54 | Box of Hawkstone Lager | 1722 | Harriet Box- OTC |
55 | Portable BBQ | 83 | Steve Nicholls- CBH |
56 | Box of Poretti | 3290 | Hannah Gordon- OTC |
57 | Next Jasmine Candle | 1068 | Pete Brooks -OTC |
58 | Box of Birra Moretti | 1382 | David Mason- CBH |
59 | 4 Crackle Lights | 235 | Debbie Thomas- DEV |
60 | £50 Cash Prize | 3377 | Dave Patrick- CBH |
61 | 2 Flaming Lanterns | 2861 | Racheal Mumford- CBH |
62 | Window Vac | 3585 | Steve Sanders- Retired |
63 | £100 Gaia Spa Voucher | 517 | Phil Coaker- OTC G4S |
64 | Dinner Mats and Coasters | 2253 | Pete Brooks -OTC |
65 | Solar Lantern | 2331 | Maria Sparkes- OTC |
66 | Outdoor clock and thermometer | 804 | Michelle Tierney- CBH |
67 | Box of Budweiser | 1963 | Claire Francis - CBH |
68 | Bottle of Rose | 60 | Caroline Platt- CBH |
69 | £50 Cash Prize | 2060 | Steve Hawkey- DEV |
70 | Bottle of Sauvignon Blanc | 1366 | Anne Dykes- CBH |
71 | x2 Camping Chairs | 3391 | Shane Rayner- CBH |
72 | £20 Playstation voucher | 1954 | Christina Hall- CBH |
73 | Gordons Gin | 1347 | Lesley Rushton- OTC |
74 | £25 Fashion Favourites Voucher | 1096 | Amy Manlow - OTC |
75 | £15 One for all Voucher | 765 | Matthew Heffernan -CBH |
76 | Pimms | 3345 | Ria Tamlin-CBH |
77 | Next LED candles | 3306 | Emma Snell- CBH |
78 | Next Picnic Bag | 224 | Lynne McBaine- DEV |
79 | £50 Cash Prize | 1434 | Natalie Thomas- CBH |
80 | Next Linen Diffuser | 3436 | Amber Reads- CBH |
81 | Blink security camera | 1237 | Phil Blatchford-DEV |
82 | Silverlit Helicopter | 3101 | Martina Rooney- CBH |
83 | Brewdog IPA 12 cans | 1573 | Alexa Buley- Retired |
84 | Next Womens Perfume set | 2948 | Rachael Short- VOA |
85 | £15 Fashion Favourites Gift Voucher | 744 | Davina Bussel - CBH |
86 | Tequila Rose | 2836 | Amanda Salt- CBH |
87 | Gonk Couple | 629 | Jan Humphries- CBH |
88 | £80 TRP Vouchers | 69 | Debbie Buckingham- CBH |
89 | Disney Stitch Picnic Blanket | 2924 | Jenny Wills - VOA |
90 | Ninja Thirsti Water Flask | 2946 | Vicky Weaver - VOA |
91 | Pop up beach tent | 247 | Gary West- DEV |
92 | The Ultimate Activity Book for Intelligent Men | 1554 | Lloyd Hill |
93 | Miss Lulu luxury handbag | 2588 | Anne Field- CBH |
94 | Portable wine picnic table | 1113 | Nic Rendle- OTC |
95 | £50 Cash Prize | 1905 | Maria Robinson - CBH |
96 | Portable bluetooth speaker | 798 | Matthew Heffernan -CBH |
97 | Ninja kettle | 3486 | Leanne Hartley- CBH |
98 | Extra large insulated lunch bag | 1617 | Juigita- VOA |
99 | £50 Five Guys Giftcard | 422 | Harriet Box- OTC |
100 | Air Lounger | 1002 | Alex Theyer-OTC |
101 | Our adventure book - scrapbooking kit | 1490 | Cheyl Usher-Phillipson- CBH |
102 | Ninja portable blender | 1254 | Claire Wood- DEV |
103 | Bona floor mop | 1071 | Sara Pigott- OTC |
104 | £25 Asda Gift card | 2276 | Justin Davey- OTC |
105 | Russell Hobbs Steam Iron | 869 | Laura Jacks- CBH |
106 | Tassimo Coffee Machine | 2555 | Sarah Carter- OTC |
107 | Archers | 200 | Neil Brooks- CBH |
108 | Bop it Game | 2536 | Shelley Smith- CBH |
109 | Karcher Pressure washer | 892 | Helen Hutchings- CBH |
110 | Ninja 5 piece pan set | 488 | Anne Marie Jones- OTC |
111 | Stella - 18 cans | 2760 | Caryn Miller- CBH |
112 | Duck doorstop | 2159 | Matthew Heffernan -CBH |
113 | £25 Asda Gift card | 1204 | Sheila Ball- DEV |
114 | Aperol | 198 | Sarah Clayton- CBH |
115 | Lego - mini orchid | 2333 | Claire Schofield- OTC |
116 | £50 Cash Prize | 213 | John Baker- DEV |
117 | Southern Comfort | 267 | Elaine Westlake- DEV |
118 | Magner's - 18 cans | 2171 | Matt Davis- CBH |
119 | £50 cash prize | 292 | Elaine Marshall- DEV |
120 | Digital Air Fryer | 3190 | Ria Tamlin- CBH |
121 | Gonk Light | 3578 | Steve Sanders |
122 | £34.23 | 2088 | John Baker- DEV |
At the moment prizes are in various locations around Plymouth but as a committee we will ensure they are available for collection at a site near you soon!
Any prize that is not claimed by the end of September maybe donated to a charity event